Here it is. Your Microsoft Patch Day chart. With any luck, a pack of remote attackers are about to lose some of their easy entry points. Enjoy.
| Bulletin | ID | Rating | Type | Vulnerability | Software |
| MS06-047 | 921645 | Critical | Remote Code Execution | Microsoft Visual Basic for Applications | Office |
| MS06-048 | 922968 | Critical | Remote Code Execution | Microsoft Office | Office |
| MS06-040 | 921883 | Critical | Remote Code Execution | Server Service | Windows |
| MS06-041 | 920683 | Critical | Remote Code Execution | DNS | Windows |
| MS06-044 | 917008 | Critical | Remote Code Execution | Microsoft Management | Windows |
| MS06-046 | 922616 | Critical | Remote Code Execution | HTML Help | Windows |
| MS06-051 | 917422 | Critical | Remote Code Execution | Windows Kernel | Windows |
| MS06-042 | 918899 | Critical | Remote Code Execution | Internet Explorer | Windows, Internet Explorer |
| MS06-043 | 920214 | Critical | Remote Code Execution | Windows | Windows, Outlook Express |
| MS06-045 | 921398 | Important | Remote Code Execution | Windows Explorer | Windows |
| MS06-049 | 920958 | Important | Elevation of Privilege | Windows Kernel | Windows |
| MS06-050 | 920670 | Important | Remote Code Execution | Windows Hyperlink Object Library | Windows |

2 comments
Comments feed for this article
August 8th, 2006 at 10:18 pm
Aaron
“a pack of remote attackers are about to lose some of their easy entry points”
Prolly not, just the ones Microsoft could wrap a few more layers of what it calls security around.
August 9th, 2006 at 8:47 am
BJ
Watchagonnado? BSD it ain’t.